상품명 | 회전 진공 농축기 50리터 패키지(Rotary Evaporator Package) 5%할인 |
---|---|
판매가 | 24,018,850원 (VAT 별도) |
모델 | RE-PK-50L |
상품간략설명 | 회전 진공농축기(Rotary Evaparator) 사용시 필요한 칠러 (chiller) , 진공펌프(vacuum pump) 가 포함된 50L 패키지 상품 (콜드트랩 cold trap-Option) 직접 납품, 설치 서비스 포함 |
배송 | 택배가 불가능한(고중량 제품) 직납운임비 지역별차등 |
배송비 | 5,500원 (100,000원 이상 구매 시 무료) |
SNS 상품홍보 | ![]() ![]() |
---|
제품명 | 회전농축증발기,농축기Rotary Evaporator(50L) |
---|---|
Model | SH-RE-50L |
Operating Ambient Temperature | 5~35℃ / 41~95℉ |
Glass Material | GG-17 High Borosilicate |
Rotation motor | DC brushless, 250W |
Lifting motor | DC brushless, 100W |
Main motor | DC brushless |
Power (V/Hz) | 220V 60Hz Single Phase |
Speed setting | Knob setting +LCD controller |
Vacuum seal | PTFE+Teflon coating |
Temperature Control | PID Controller |
Cooling area(㎡) | 1.75 |
Rotation Speed | 20~110 rpm |
Bath temp. control range | Ambient ~ 85℃ / Ambient ~ 185℉ |
Maximum Vacuum Pressure | < 3 torrs |
Evaporating Flask Capacity | 50L / 13.20 gallon |
Receiving Flask Capacity | 20L / 5.28 gallon |
Condenser Style | Main + Auxiliary Vertical Double Helix |
Water bath heating method for
water bath |
Built-in heating |
Water Bath Material | Stainless steel corrosion resistant coating |
Water Bath Size | 540*340mm/21.3*13.4'' |
Lift Mode | Auto lift |
Lifting Distance | 250mm/ 98.4'' |
Heating Power | 4300W |
Packing Dimensions | (L) 49'' x (W) 28'' x (H) 64'' |
Gross Weight | 190kg/ 419lbs |
Net Weight | 140kg/ 309lbs. |
Vacuum Connection | 18mm/0.71” Barb |
Condenser Connection | 18mm/0.71” Barb |
Safety | 1. Over current protection 2.Over temp. protection 3.Power interruption alarm 4. Anti-dry protection |
회전증발농축기는 진공감압,표면적,박막(Thin Film) 증발 원리를 이용한 빠르고 효율적인 농축장비입니다.
Recirculating Chiller
제품명 | 냉동 순환 수조 칠러 Recirculating Chiller | |
---|---|---|
Model | SH-WB-40CDR | |
Order Number | SH-WB-40CDR(-20) | |
Temp Controller | Microprocessor digital controller | |
Temp Control Range | Ambient -45℃ to Ambient (Low limit -20℃)
Ambient -28℉ to Ambient | |
Reservior Capa | 40 L | |
Recirculating
Pump |
Max flow | 18.0 L/min |
Max pressure | 33 psig | |
Dimension Internal (Φ×H) |
350Φx390Hmm
13.78Φx15.35H'' | |
Dimension External
(W×D×H) |
533x764x1179mm
20.98x30.08x46.42'' | |
Weight | 140 Kg | |
Material Internal | Stainless Steel | |
Material External | Steel Plate With Powder Heating Coated | |
Power | 230V, 60Hz, 1Φ | |
Cat. No. | WB40CDR230-60 |
Cold Trap Bath
제품명 | 저온동결트랩 Cold Trap Bath |
---|---|
Model | SH-WB-5GDR |
Order Number | SH-WB-5GDR(-40) |
Temp Controller | Microprocessor digital controller |
Temp Control Range | Ambient -60℃ ~ -20℃ (-108℉ ~ -40℉) (Low limit -40℃) |
Dimension Internal
(Φ×H) |
180Φ×210Hmm
7.09Φx8.27H'' |
Dimension External
(W×D×H) |
465×560×710mm
18.18x22.04x27.95'' |
Weight | 48 Kg |
Material Internal | Stainless Steel |
Material External | Steel Plate With Powder Heating Coated |
Trap | Openable glass trap×3EA |
Power | 120V, 60Hz, 1Φ |
Cat. No. | WB5GDN-40120-60 |
Power | 230V, 60Hz, 1Φ |
Cat. No. | WB5GDN-40230-60 |
DryFast Diaphragm Pump
Welch의 DryFastTM PTFE Diaphragm Vacuum Pumps는 전용 AVM(Advanced Vapor Management)으로 유기 증발 시 정확한 진공 제어 가능, 오일프리, 휴대용, 내화학성, Two-Head 다이어프램 설계로 유지관리에 용이합니다.
제품명 | 웰치 진공펌프 70L/min |
---|---|
Model | 2047 |
Pumping Speed(50/60Hz) | 70L/min |
Ultimate Pressure | 35 torr |
Motor Power | 150w |
Power supply | 220V, 50/60Hz |
Adjustable Vac. / Gas Ballast | Yes |
Tubing Needed | 7 mm |
Overall Dimensions (LxWxH) | 352x72x223mm / 13.8x6.8x8.8'' |
Adjustable Vacuum | Knob |
Ship Weight(kg) | 11.3 |
Recommended for | Rotary evaparator 50~100L |
게시물이 없습니다
게시물이 없습니다