상품명 | 식품용 진공건조기(온도정밀제어형) 175L 패키지(칠러, 펌프, 후레임 일체) |
---|---|
판매가 | 20,960,500원 (VAT 별도) |
모델 | VDO-PK-F1 |
상품요약정보 | 고농축 식품, 화학, 세라믹 결정, 분말의 진공건조시 필요한 모든 구성품을 하나로 다량의 증발수분과 용매가 Glass Condenser 를 통해 Receving Flask로 회수, 빠른 건조가 가능. |
배송 | 택배가 불가능한(고중량 제품) 직납운임비 지역별차등 |
배송비 | 5,500원 (100,000원 이상 구매 시 무료) |
SNS 상품홍보 | ![]() ![]() |
---|
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드Vacuum Oven for Evaporation Package
고농축 식품, 화학, 세라믹 결정, 분말의 진공건조시 필요한 모든 구성품을 하나로 다량의 증발수분과 용매가 Glass Condenser 를 통해 Receving Flask로 회수, 증발 물질의 펌프 유입을 막고 빠른 건조가 가능합니다.
Package Model | VDO-PK-F1 |
---|---|
Vacuum Dry Oven | SH-VDO-175NG |
Condenser | Main + Auxiliary Vertical Double Hefix |
Receiving Flask | 10L / 2.64 gallon |
Chiller | SH-WB-12CDR |
Vacuum Pump | MP 901 Z |
Dimension(WxDxH) | 1445x955x2000mm
56.89x37.60x78.74'' |
Model | Bath Capacity | Model | Pump Speed | Model | Pump Speed |
---|---|---|---|---|---|
SH-WB-12CDR | 12L | MP 901 Z | 125 L/min | MP 1801 Z | 221.7 L/min |
Temp Range | Ambient -50℃ to Ambient (Low limit -30℃)
Ambient -28℉ to Ambient |
Ultimate Pressure | < 8 torr | Ultimate Pressure | < 8 torr |
Vacuum Oven for Evaporation
(Large Capa)
Model | SH-VDO-175NG |
---|---|
Temp Range | Ambient +5℃ to 150℃ (Ambient + 9℉ to 302℉) |
Temp Uniformity | ±0.5℃ at 38℃(100℉) |
Heating Type | Shelf Individual Direct Heating |
Vacuum Resistance | 0 to 76 cmHg (0 to 0.1MPa) |
Temp Controller | Microprocess PID Digital controller |
Controller | 4 EA |
LED Lamp | DC 24V, 1.2W, LED bar, Waterproof, Cool White |
Heater Capa | 0.3 KW x 4EA=1.2KW |
Dimension Internal
(W×D×H) |
500×700×500mm
19.7x27.6x19.7'' |
Dimension External
(W×D×H) |
865x955x715mm
34.05x37.60x28.15'' |
Weight | 160 Kg |
Material Internal | Stainless Steel |
Material External | Steel Plate With Powder Heating Coated |
Material Packing | Silicon Rubber Packing |
View Window | Yes (with LED light) |
Heating Shelves | 4 Supplied |
Electrical Requirements
120V ,50/60Hz, 1Φ |
10 A |
Cat. No. | VDO175NG120 |
Electrical Requirements
230V,50/60Hz, 1Φ |
5.2 A |
Cat. No. | VDO175NG230 |
Recirculating Chiller
제품명 | 냉동 순환 수조 칠러 Recirculating Chiller | |
---|---|---|
Model | SH-WB-12CDR | |
Order Number | SH-WB-12CDR(-25) | |
Temp Controller | Microprocessor digital controller | |
Temp Control Range | Ambient -50℃ to Ambient (Low limit -25℃)
Ambient -28℉ to Ambient | |
Reservior Capa | 12 L | |
Recirculating
Pump |
Max flow | 15.6 L/min |
Max pressure | 22 psig | |
Dimension Internal
(Φ×H) |
220Φx250Hmm
8.66Φx9.84H'' | |
Dimension External
(W×D×H) |
482x614x811mm
18.98x24.17x31.93'' | |
Weight | 80 Kg | |
Material Internal | Stainless Steel | |
Material External | Steel Plate With Powder Heating Coated | |
Power | 230V, 60Hz, 1Φ | |
Cat. No. | WB12CDR230-60 |
DryFast Diaphragm Pump
Model | MP 1801 Z |
---|---|
Type | Standard |
Number of heads / stages | 8/2 |
Pumping Speed(50/60Hz) | 221.7L/min |
Ultimate Pressure | < 8 torr |
Power supply | 220V, 50/60Hz |
Inlet/Exhaust Flange | DN 16 KF / DN 16 KF |
Sound level (dB) | < 44 |
Dimensions (WxDxH) | 540x300x240mm / 21.26x11.81x9.45'' |
Weight(kg) | 32.8 |
Recommended for | Vacuum Drying Ovens
(SH-VDO-125NG, SH-VDO-216NG, SH-VDO-125NS, SH-VDO-252NG) |
Digital Vacuum Meter(Bullseye)
Model | Bullseye | |
---|---|---|
Range | 0.001 Torr - 800 Torr | |
Power | AA x 4 Batteries | |
Sensor | Agilent 536 Sensor | |
Accuracy | 0.001~0.99 Torr | ± 0.002 Torr or 20% |
0.1~2 Torr | ± 10% | |
2~6 Torr | ± 25% | |
Units | Torr, millitor, microns, mbar, bar, kPa, Pa, mm, mm of Hg, inches of Hg, inches of water, PSIA | |
Mount | Portable Handheld | |
Display | LCD | |
Certifications | CE, RoHS2 |
게시물이 없습니다
게시물이 없습니다